highly efficient way of purchasing high performance all kinds of sensor on line!

Foreverparts Power Equipment Co.,Ltd

Tel.: (0086)594-2635266/2635277

E-Mail: sales@foreverparts.net

0258006937 Oxygen Sensor 0258986602 Lambda Sensor 0 258 006 937

  • 0258006937 Oxygen Sensor 0258986602 Lambda Sensor 0 258 006 937
Name:0258006937 Oxygen Sensor 0258986602 Lambda Sensor 0 258 006 937
Reviews: (7)
Availability: In Stock
Min.Order: 3 Piece(s)
Part No.(OEM NO.): 0258006937/ 0258986602
Unit Price:$23.00

Qty:

Payment: Payment
Shipment: It will take 5-7 days to arrive in your country.
  • Product Details
  • Customer Reviews
  • 0258006937 Oxygen Sensor Lambda Sensor 0 258 006 937

    Brand NEW fitting for the following years and models:

    BYD F3 1.5 09.2007 - 12.2010 78 106 1488 Saloon
    BYD F3 1.5 11.2009 - 12.2012 79 107 1488 Saloon
    BYD F3 1.6 09.2005 - 12.2013 74 99 1584 Saloon
    BYD F3R Hatchback 1.6 09.2007 - 74 99 1584 Hatchback
    CHANGAN BENBEN 1.3 11.2006 - 12.2011 63 86 1301 Hatchback
    CHERY A1 1.3 04.2007 - 12.2014 61 83 1297 Hatchback
    CHERY A3 Hatchback 1.6 08.2010 - 12.2014 93 126 1597 Hatchback
    CHERY A3 Hatchback 1.6 01.2009 - 12.2010 88 120 1597 Hatchback
    CHERY A3 Hatchback 1.8 01.2009 - 08.2010 97 132 1845 Hatchback
    CHERY A3 Hatchback 2.0 04.2009 - 08.2010 102 139 1971 Hatchback
    CHERY A3 Saloon 1.6 09.2008 - 12.2010 88 120 1597 Saloon
    CHERY A3 Saloon 1.6 08.2010 - 12.2014 93 126 1597 Saloon
    CHERY A3 Saloon 1.8 11.2008 - 12.2014 97 132 1845 Saloon
    CHERY A3 Saloon 2.0 04.2009 - 08.2010 102 139 1971 Saloon
    CHERY A5 1.6 LPG 01.2006 - 01.2009 87 119 1597 Saloon
    CHERY EASTAR 2.0 CNG 03.2004 - 12.2008 92 125 1997 Saloon
    CHERY EASTAR CROSS 2.0 06.2007 - 09.2009 102 139 1971 MPV
    CHERY QIYUN 5 1.8 03.2012 - 97 132 1845 Saloon
    CHERY QQ6 1.3 09.2006 - 12.2013 61 82 1298 Saloon
    CHERY TIGGO 1.6 07.2006 - 12.2007 80 109 1597 Closed Off-Road Vehicle
    CHERY TIGGO 1.6 09.2010 - 12.2014 88 120 1597 Closed Off-Road Vehicle
Read the Review
Choose a ranking for this item. 1 star is the worst and 5 stars is the best.





NOTE: HTML tags are not allowed.
NOTE: Reviews require prior approval before they will be displayed

Customers who view this product also viewed...