highly efficient way of purchasing high performance all kinds of sensor on line!

Foreverparts Power Equipment Co.,Ltd

Tel.: (0086)594-2635266/2635277

E-Mail: sales@foreverparts.net

03G131501J Exhaust Gas Recirculation Valve EGR Valve for Audi A4 2.0 TDI (B7) EGR FOR Audi A6 2.0 TDI C6

  • 03G131501J Exhaust Gas Recirculation Valve EGR Valve for Audi A4 2.0 TDI (B7) EGR FOR Audi A6 2.0 TDI C6
Name:03G131501J Exhaust Gas Recirculation Valve EGR Valve for Audi A4 2.0 TDI (B7) EGR FOR Audi A6 2.0 TDI C6
Reviews: (22)
Availability: In Stock
Min.Order: 2 Piece(s)
Part No.(OEM NO.): 03G131501J /03G131501B/ 03G131501Q / 03G131501R
Unit Price:$60.00

Qty:

Payment: Payment
Shipment: It will take 5-7 days to arrive in your country.
  • Product Details
  • Customer Reviews
  • 03G131501J Exhaust Gas Recirculation Valve EGR Valve for Audi A4 2.0 TDI (B7) EGR FOR Audi A6 2.0 TDI C6

    OE Number:
    03G131501J
    03G131501B
    03G131501Q
    03G131501R

    Fit for :
    Description Model Year Body Style kW HP cc
    AUDI - A3 Sportback (8PA) - 1.9 TDI 09.04 - 05.10 Hatchback 77 105 1896
    AUDI - A4 (8EC, B7) - 2.0 TDI 11.05 - 11.06 Saloon 93 126 1968
    AUDI - A4 (8EC, B7) - 2.0 TDI 11.04 - 06.08 Saloon 100 136 1968
    AUDI - A4 (8EC, B7) - 2.0 TDI 16V 11.04 - 06.08 Saloon 103 140 1968
    AUDI - A4 (8EC, B7) - 2.0 TDI 06.06 - 06.08 Saloon 125 170 1968
    AUDI - A4 (8EC, B7) - 2.0 TDI quattro 06.06 - 06.08 Saloon 125 170 1968
    AUDI - A4 Avant (8ED, B7) - 2.0 TDI 11.05 - 11.06 Estate 93 126 1968
    AUDI - A4 Avant (8ED, B7) - 2.0 TDI 11.04 - 06.08 Estate 100 136 1968
    AUDI - A4 Avant - 2.0 TDI 16V 11.04 - 06.08 Estate 103 140 1968
    AUDI - A4 Avant (8ED, B7) - 2.0 TDI 06.06 - 06.08 Estate 125 170 1968
    AUDI - A4 Avant - 2.0 TDI quattro 06.06 - 06.08 Estate 125 170 1968
    AUDI - A6 (4F2, C6) - 2.0 TDI 07.04 - 03.11 Saloon 100 136 1968
    AUDI - A6 (4F2, C6) - 2.0 TDI 07.04 - 10.08 Saloon 103 140 1968
    AUDI - A6 Avant (4F5, C6) - 2.0 TDI 06.05 - 10.08 Estate 103 140 1968
    SKODA - OCTAVIA Combi - 2.0 TDI 4x4 07.06 - Estate 103 140 1968
Read the Review
Choose a ranking for this item. 1 star is the worst and 5 stars is the best.





NOTE: HTML tags are not allowed.
NOTE: Reviews require prior approval before they will be displayed

Customers who view this product also viewed...